Best time to visit Turkey’s resorts
Updated: August 2026
The velvet season — May–June and September–October — is the sweet spot for most travellers: warm sea, softer humidity, easier hotel rates. July–August favour Aegean bases if you dislike stuffy air.
Table: day high °C / sea °C by resort (site climatology).
| Month | Antalya | Alanya | Kemer | Side | Belek | Bodrum | Marmaris | Fethiye | Çeşme | Kuşadası | Verdict |
|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 15/17 | 15/17 | 15/17 | 15/17 | 15/17 | 13/16 | 14/17 | 14/17 | 13/16 | 13/16 | Low season |
| February | 16/16 | 16/16 | 16/16 | 16/16 | 16/16 | 14/15 | 15/16 | 15/16 | 14/15 | 14/15 | Low season |
| March | 18/16 | 18/16 | 18/16 | 18/16 | 18/16 | 16/15 | 17/16 | 17/16 | 16/15 | 16/15 | Low season |
| April | 21/18 | 21/18 | 21/18 | 21/18 | 21/18 | 19/17 | 21/18 | 21/18 | 19/17 | 19/17 | Shoulder / sightseeing |
| May | 26/22 | 27/23 | 26/22 | 26/22 | 25/22 | 24/20 | 25/21 | 25/21 | 23/19 | 24/20 | Velvet season |
| June | 31/25 | 32/26 | 31/25 | 31/25 | 30/25 | 29/23 | 30/25 | 30/25 | 28/23 | 29/24 | Peak swim; humid on Med |
| July | 35/28 | 36/29 | 35/28 | 35/28 | 34/28 | 32/25 | 33/27 | 32/27 | 31/25 | 32/26 | Peak swim; humid on Med |
| August | 35/28 | 36/29 | 35/28 | 35/28 | 34/28 | 32/25 | 33/27 | 32/27 | 31/25 | 32/26 | Peak swim; humid on Med |
| September | 31/27 | 32/28 | 31/27 | 31/27 | 30/27 | 28/25 | 30/26 | 30/26 | 27/24 | 28/25 | Velvet season |
| October | 26/24 | 26/24 | 26/24 | 26/24 | 26/24 | 23/22 | 25/24 | 25/24 | 23/22 | 23/22 | Warm sea, cooler air |
| November | 21/21 | 21/21 | 21/21 | 21/21 | 21/21 | 19/20 | 19/21 | 19/21 | 19/20 | 19/20 | Shoulder / sightseeing |
| December | 17/19 | 17/19 | 17/19 | 17/19 | 17/19 | 15/18 | 15/19 | 15/19 | 15/18 | 15/18 | Low season |
Choose May–June / September–October if…
You want swim weather without peak humidity and crowds.
Choose July–August if…
You insist on maximum sea warmth — then prefer Bodrum, Çeşme or Kuşadası over Kemer’s closed bay.
FAQ
When is the best month to visit Turkey’s coast?
May–June and September–October: sea typically 24–27 °C without July humidity. Exact comfort depends on coast — Aegean stays drier in midsummer.
Is July too hot for Turkey?
On the Mediterranean, daytime highs near 35 °C and higher dew points feel heavy — plan siestas. The Aegean is easier thanks to meltemi wind.
Can you swim in October?
Yes on much of the Riviera: sea often stays around 24 °C into October, while air cools for walking.